Hans Christian Schmitz
|  | 
 
 | ||||||
| Academic Education | |||||||
| Since 04/2020 | Albert-Ludwigs-Universität Freiburg, Germany PhD Candidate, Information Systems Research | ||||||
| 02/2017 - 12/2018 | University of Utrecht, Netherlands   | ||||||
| 10/2012 - 01/2017 | RWTH Aachen University, Germany  | ||||||
| Professional Experience | |||||||
| Since 04/2020 | Deka Bank, Frankfurt, Germany  | ||||||
| 09/2019 - 02/2020 | Julius Baer International, London, United Kingdom  | ||||||
| 12/2018 - 08/2019 | Bank Julius Baer, Zurich, Switzerland  | ||||||
| 02/2018 - 09/2018 | German Research Centre for Artificial Intelligence (DFKI), Kaiserslautern, Germany  | ||||||
| 07/2017 - 09/2017 | Deutsche Bank, Frankfurt, Germany  | ||||||
| 09/2015 - 12/2017 | Aspera GmbH, Aachen, Germany  | ||||||
| 04/2015 - 08/2015 | Chair for Data Management and Exploration, RWTH Aachen University, Germany  | ||||||
| 11/2013 - 12/2014 | Generali Deutschland Services, Aachen, Germany  | ||||||
Journal Articles
Years: 2023 back to the top of all publications
 back to the top of all publications2023
 back to the year overview
 back to the year overview- Schmitz HC, Lutz B, Wolff D, Neumann D
 When machines trade on corporate disclosures: Using text analytics for investment strategies
 2023 Decision Support Systems, volume: 165, issue: 113892
