Dr. Moritz Wussow
| 
 |  | 
 | |
| Office hours | |||
| On appointment | |||
| Work experience | |||
| Since 08/2024 | Research Group Leader "Climate Action Research Lab (CARL)" (formerly "Smart Cities & Industries Group", new website under construction) | ||
| 11/2017 – 07/2024 | Consultant – McKinsey & Company Inc., Munich | ||
| 03/2017 – 09/2017 | Master Thesis in Advanced Analytics – Vodafone GmbH, Düsseldorf | ||
| 01/2017 – 02/2017 | Consulting Praktikant - McKinsey & Company Inc., Düsseldorf | ||
| 05/2016 – 07/2016 | Consulting Praktikant - A.T. Kearney GmbH, Düsseldorf | ||
| 07/2014 – 07/2015 | Growth Manager - Rocket Internet SE, Berlin | ||
| 06/2014 – 08/2015 | Business Development Praktikant – Project A Ventures GmbH & Co. KG, Berlin | ||
| 05/2013 – 08/2013 | Finance Praktikant – Hindustan Unilever Limited, Mumbai | ||
| Education | |||
| 11/2019 – 09/2024 | Doctoral candidate at the Chair of Information Systems Research | ||
| 04/2022 – 04/2023 | Visiting Student Researcher at Stanford University (Sustainable Systems Lab) | ||
| 09/2015 – 10/2017 | MSc in Management, WHU – Otto Beisheim School of Management, Vallendar | ||
| 09/2016 – 12/2016 | MBA Austausch Student, Columbia University, New York City | ||
| 09/2011 – 05/2014 | BSc in Management, WHU – Otto Beisheim School of Management, Vallendar | ||
| 01/2013 – 05/2013 | Undergraduate Austausch Student, Carnegie Mellon University, Pittsburgh | ||
Journal Articles
Years: 2024 | 2021 back to the top of all publications
 back to the top of all publications2024
 back to the year overview
 back to the year overview- Rüde L, Wussow M, Heleno M, Gust G, Neumann D
 Estimating electrical distribution network length and capital investment needs from real-world topologies and land cover data
 2024 Energy Policy, volume: 195, issue: 114368
- Wussow M, Zanocco C, Wang Z, Prabha R, Flora J, Neumann D, Majumdar A, Rajagopal R
 Exploring the potential of non-residential solar to tackle energy injustice
 2024 Nature Energy, volume: Forthcoming
2021
 back to the year overview
 back to the year overview- Rosenfelder M, Wussow M, Gust G, Cremades R, Neumann D
 Predicting Residential Electricity Consumption Using Aerial and Street View Images
 2021 Applied Energy, volume: 301, page: 117407
